Product details
| Condenser | Fin and tube forced air cooling |
| Current | 36.1A |
| External Dimensions | 1700x854x1100 mm (HxLxW) |
| Fan output | 0.4 kW |
| Optical System Circulating water | Deionized water |
| Optical System Construction | Tube heat exchanger |
| Optical System Cooling Capacity | 1 kW |
| Optical System discharge pump construction | Multi stage centrifugal type |
| Optical System discharge pump output | 0.65 kW |
| Optical System material | Cu |
| Optical System Operating Flow Rate | 20 l/min (0.4mpa) |
| Optical System Operating pressure | 0.5 MPa or lower |
| Optical System Operating Temperature | 24-40 deg C (oscillator water temp. setting +5 deg C or higher) |
| Optical System Temperature Precision | +/- 1 deg C (when load is stable) |
| Optical System Water tank capacity | Approx. 27 L |
| Oscillator Circulating water | Clean water |
| Oscillator discharge pump construction | Centrifugal type |
| Oscillator discharge pump output | 1.2 kW |
| Oscillator evaporator Construction | Plate type |
| Oscillator evaporator material | SUS316 (Brazing Cu) |
| Oscillator Operating Flow Rate | 58 l/min (0.5mpa) |
| Oscillator Operating pressure | 0.5 MPa or lower |
| Oscillator Temperature Precision | +/- 1 deg C (when load is stable) |
| Oscillator Temperature range | 10-35 deg C |
| Oscillator Water tank capacity | Approx. 84 L |
| Power Consumption | 10.7 kW |
| Power Supply | 400V +/-10%,50Hz,3Ph |
| Power Supply Capacity | 13.2 kVA |
| Refrigerant | R410A |
| Refrigeration compressor | 3.0 kW |
| Used In | Fiber Laser |
| Model | GKL5502A-V |
| Brand | Gem Orion |
| Cooling Capacity | 19.3 kW |

Price:
Price 100000-2000000 INR / Piece
Minimum Order Quantity : 1 Piece
Water Flowing Rate : 1.5 7 m/hour
Type : Air Cooled Chiller
Noise Control : Low Noise Operation (<60 dB)
Compressor : Hermetically Sealed
Price 100000-2000000 INR / Piece
Minimum Order Quantity : 1 Piece
Water Flowing Rate : 1215 LPM
Type : Dual Channel Chiller
Noise Control : Low Noise Operation
Compressor : Hermetically Sealed, Highly Efficient
Price 100000-2000000 INR / Piece
Minimum Order Quantity : 1 Piece
Water Flowing Rate : 2.6 m/h
Type : Air Cooled
Noise Control : <75 dB(A)
Compressor : Scroll Type
Price 100000-2000000 INR / Piece
Minimum Order Quantity : 1 Piece
Water Flowing Rate : 8.3 m/h
Type : Air Cooled Max Chiller
Noise Control : < 68 dB(A) @ 1m
Compressor : Scroll Type, Highly Efficient