Specification
| Condenser | Fin And Tube Forced Air Cooling |
| Control precision | +/- 1.0 Deg C Or Lower |
| Discharge pump construction | Multistage Centrifugal Immersion Type |
| Discharge pump output | 3.9 Kw |
| Electric current | 33.2A |
| Heat exchanger construction | Plate Type Heat Exchanger |
| Heat exchanger material | SUS316 (Brazing Cu) |
| Inlet and outlet port size | Rc1.1/2 |
| Operable ambient temp range | 5-40 Deg C |
| Operable liquid temp range | 10-30 Deg C |
| Operating flow rate | 160-225 L/Min |
| Operating water pressure | 0.35-0.55 Mpa |
| Operation control method | Hot Gas Bypass Control |
| Outside Dimensions | 2020x916x1602 Mm (HxDxW) |
| Power capacity | 27.1 kVA |
| Power Consumption | 19 Kw |
| Power source | 400v +/-10%,50hz,3-Phase |
| Water tank capacity | Approx. 220 L |
| Weight | 480 Kg |
| Compressor | Fully Sealed Rotary Type |
| Model | GKL15000A |
| Cooling Capacity | 48 kW |
| Brand | Gem Orion |
| Refrigerant | R-410A |

Price:
Price 100000-2000000 INR / Piece
Minimum Order Quantity : 1 Piece
Application : Industrial Cooling, Process Chilling
Refrigerating Capacity : 75000 Kcal/hr
Nozzle Material : Brass
Noise Control : Low Noise Operation (<60 dB)
Price 100000-2000000 INR / Piece
Minimum Order Quantity : 1 Piece
Application : Industrial / Laboratory Cooling
Refrigerating Capacity : 2 TR
Nozzle Material : Brass
Noise Control : Low Noise Operation
Price 100000-2000000 INR / Piece
Minimum Order Quantity : 1 Piece
Application : Industrial Process Cooling, HVAC, Equipment Cooling
Refrigerating Capacity : 85 kW
Nozzle Material : Stainless Steel
Noise Control : 70 dB(A) at 1 meter
Price 100000-2000000 INR / Piece
Minimum Order Quantity : 1 Piece
Application : Industrial cooling, HVAC systems, process cooling
Refrigerating Capacity : 18 kW
Nozzle Material : Brass
Noise Control : Low Noise Operation